POWERFLY + 4 GEN 5
Stok Kodu:
POWERFLY4GEN5
💳 VADE FARKSIZ
Kredi Kartı
8 Ay Ödeme Planı
₺ 20.750
x 8
%12 İNDİRİM
Havale / EFT
Havale
₺ 146.000
Kazancınız:
₺ 20.000
🚲 Bu modelin güncel versiyonu stokta: POWERFLY+ 4 800 WH GEN 5 →
Powerfly+ 4, bütçenizi sarsmayan, maceraya hazır bir elektrikli dağ bisikletidir. Sağlam alüminyum kadrosu, darbeleri yumuşatan süspansiyon çatalı ve sizi dik tırmanışlarda yukarı ve aşağı iten güçlü Bosch Performance Line CX motoru ile zorlu işe gidiş geliş yollarından hafif tekli yollara kadar her yeri keşfetmeye hazırdır.*Please note – spec applies to all sizes unless listed separately
Frameset
| Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Control Freak internal routing, Motor Armour, Boost148, 12 mm thru axle |
|---|---|
| *Fork | Size: S SR Suntour XCR 34, air spring, 2CR damper, hydraulic lockout, tapered steerer, 44 mm offset, Boost 110, 15 mm bolt-on thru axle, 100 mm travel |
| Size: M , L , XL SR Suntour XCR 34, air spring, 2CR damper, hydraulic lockout, tapered steerer, 44 mm offset, Boost 110, 15 mm bolt-on thru axle, 120 mm travel |
|
Wheels
| Hub front | Shimano TC500 alloy, CentreLock, 110x15 mm thru axle |
|---|---|
| Hub rear | Shimano TC500 alloy, CentreLock, 148x12 mm thru axle |
| Skewer rear | Bontrager Switch thru axle, removable lever |
| Rim | Bontrager Connection, double-wall, 32-hole, 20 mm width, Presta valve |
| *Tyre | Size: S Bontrager XT3 Comp, wire bead, 30 tpi, 27.5x2.40" |
| Size: M , L , XL Bontrager XT3 Comp, wire bead, 30 tpi, 29x2.40" |
|
| Max tyre size | See service manual |
E-system
| Battery | Bosch PowerTube 600 Wh, smart system |
|---|---|
| Charger | Bosch standard 2A, 230V, smart system |
| Computer | Bosch Purion 200 |
| Motor | Bosch Performance Line CX, 20 mph / 32 km/h max assist (25 km/h max assist in EU and APAC) |
Drivetrain
| Shifter | Shimano U6000, 10-speed |
|---|---|
| Rear derailleur | Shimano CUES U6000 GS |
| Crank | FSA Bosch CK-220, 36T ring, 165 mm length |
| Chainring | FSA, 36T, steel |
| Cassette | Shimano CUES LG300, LINKGLIDE, 11-48, 10-speed |
| Chain | Shimano LG500, 9/10/11-speed |
| Pedal | VP-536 nylon platform |
| Max. chainring size | 1x: 42T |
Components
| Saddle | Bontrager Commuter Comp |
|---|---|
| *Seatpost | Size: S Bontrager alloy, 31.6 mm, 12 mm offset, 330 mm length |
| Size: M Bontrager alloy, 31.6 mm, 12 mm offset, 360 mm length |
|
| Size: L , XL Bontrager alloy, 31.6 mm, 12 mm offset, 400 mm length |
|
| Handlebar | Bontrager Comp, alloy, 31.8 mm, 40mm rise, 780 mm width |
| Grips | Bontrager XR Endurance Comp, lock-on |
| Stem | Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 50 mm length |
| Head set | FSA IS-2, 1-1/8" top, 1.5" bottom |
| Brake rotor | Tektro, CentreLock, 203 mm |
| Brake Set | Tektro HD-M275 hydraulic disc |
| Rotor size | Max brake rotor sizes – Frame: 203mm, min 180 mm, fork: see fork manufacturer |
Accessories
Weight
| Weight | M - 23.10 kg / 50.93 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). D Sizing
GeometryAll measurements provided in cm unless otherwise stated.
|
Orijinal Komponent & Servis Parça Kodları
Aşağıdaki parça kodları (SKU) ile mağazalarımızdan orijinal Trek yedek parça siparişi verebilirsiniz. Stokta olmayan parçalar Trek Avrupa deposundan tedarik edilir.
| Komponent | Parça | SKU | Muadil SKU | Bedenler |
|---|---|---|---|---|
| Batarya | Bosch PowerTube 600 Wh, smart system | 5319178 | — | S, M, L, XL |
| Fren Rotoru | Tektro, CentreLock, 203 mm | 5305333 | — | S, M, L, XL |
| Fren Seti | Tektro HD-M275 hydraulic disc | 588236 | — | S, M, L, XL |
| Kaset | Shimano CUES LG300, LINKGLIDE, 11-48, 10-speed | 5289949 | — | S, M, L, XL |
| Zincir | Shimano LG500, 9/10/11-speed | 5264716 | — | S, M, L, XL |
| Chain Ring | FSA, 36T, steel | 5257095 | — | S, M, L, XL |
| Şarj Cihazı | Bosch standard 2A, 230V, smart system | 5279574 | — | S, M, L, XL |
| Computer | Bosch Purion 200 | 5289934 | 5318754 | S, M, L, XL |
| Aynakol | FSA Bosch CK-220, 36T ring, 165 mm length | 1041731 | — | S, M, L, XL |
| Maşa | SR Suntour XCR 34, air spring, 2CR damper, hydraulic lockout, tapered steerer, 44 mm offset, Boost 110, 15 mm bolt-on thru axle, 100 mm travel | 5329187 | — | S |
| Maşa | SR Suntour XCR 34, air spring, 2CR damper, hydraulic lockout, tapered steerer, 44 mm offset, Boost 110, 15 mm bolt-on thru axle, 120 mm travel | 5329190 | — | M, L, XL |
| Kadro | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Control Freak internal routing, Motor Armour, Boost148, 12 mm thru axle | 1096U3125 | 5330855 | S, M, L, XL |
| Ön Göbek | Shimano TC500 alloy, CentreLock, 110x15 mm thru axle | 5308417 | — | S, M, L, XL |
| Elcik | Bontrager XR Endurance Comp, lock-on | 5270563 | 5325950 | S, M, L, XL |
| Gidon | Bontrager Comp, alloy, 31.8 mm, 40mm rise, 780 mm width | 5321752 | — | S, M, L, XL |
| Kulaklık Sistemi | FSA IS-2, 1-1/8" top, 1.5" bottom | 552798 | W322749 | S, M, L, XL |
| Kulaklık Parçası | 1-1/8'' threadless, sealed cartridge bearings | 545877 | — | S, M, L, XL |
| Motor | Bosch Performance Line CX (Europe and APAC: 25 km/h, US and ROW: 20 mph / 32 km/h) | 5319177 | 5345900 | S, M, L, XL |
| Pedal | VP-536 nylon platform | 5307128 | 5310236 | S, M, L, XL |
| Arka Değiştirici | Shimano CUES U6000 GS | 5289957 | — | S, M, L, XL |
| Arka Göbek | Shimano TC500 alloy, CentreLock, 148x12 mm thru axle | 5308418 | — | S, M, L, XL |
| Arka Mil | Bontrager Switch thru axle, removable lever | 5290786 | — | S, M, L, XL |
| Jant Çemberi | Bontrager Connection, double-wall, 32-hole, 20 mm width, Presta valve | 539102-20 | — | S, M, L, XL |
| Sele | Bontrager Commuter Comp | 567237 | 549322 | S, M, L, XL |
| Seat Collar | Bolt-on, 36.4 mm | 545460 | — | S, M, L, XL |
| Sele Borusu | Bontrager alloy, 31.6 mm, 12 mm offset, 330 mm length | 565286 | — | S |
| Sele Borusu | Bontrager alloy, 31.6 mm, 12 mm offset, 360 mm length | 565287 | 518174 | M |
| Sele Borusu | Bontrager alloy, 31.6 mm, 12 mm offset, 400 mm length | 565288 | 518174 | L, XL |
| Değiştiren | Shimano U6000, 10-speed | 5291500 | — | S, M, L, XL |
| Jant Teli | 14 g stainless steel, black | 250800 | — | S, M, L, XL |
| Potans | Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 50 mm length | 562039 | 567620 ✓ stokta | S, M, L, XL |
| Lastik | Bontrager Montrose Comp, wire bead, 30 tpi, 27.5x2.40" | 25TTG 650B 04 | — | S |
| Lastik | Bontrager XT3 Comp, wire bead, 30 tpi, 27.5x2.40" | 5286079 | — | S |
| Lastik | Bontrager Montrose Comp, wire bead, 30 tpi, 29x2.40'' | 25TTG 29 01 | — | M, L, XL |
| Lastik | Bontrager XT3 Comp, wire bead, 30 tpi, 29x2.40" | 5286078 | — | M, L, XL |
| Tool | Bontrager Switch thru axle, removable lever | 573860 | — | S, M, L, XL |
Bu bisikletin fiyatına dahil
POWERFLY+ 4 GEN 5 — çıkarken yanınızda gelenler, ayrıca ödeme yok:
| Starvos WaveCel | ₺11.560 |
| Ion 100 R ön far | ₺3.747 |
| Flare R City arka stop | ₺3.556 |
| Auvray Spiral 180 kilit | ₺1.582 |
| Air Support HV Pro S pompa | ₺4.345 |
| Benim Trek'im App | Ücretsiz |
Fiyata dahil ekipman₺24.790 değerinde
Peşin ödemede ek avantaj sunuyoruz. Mağazalarımızda ya da WhatsApp'tan bilgi alabilirsiniz. Kampanya kasım sonuna kadar geçerlidir.